|
|
Please register for full access to our site!
Do it right now!
Registering is free of charge! Go to registration |
|
May Report
The asset weighted index of Italian multi-manager speculativi funds was... (please register to view and download the full report stored in the Archive section) |
|
Costituents list - year 2008
Click here to view the full list |
|
|
| The Italian Market Indices | |
| Summary Equal Weighted Indices | |
| Name | Last data | Mtd | Ytd |
| MH FdF Indice Generale | lug 08 | -1,73% | -3,21% |
| MH FdF Indice Multistrategy | lug 08 | -1,68% | -2,95% |
| MH FdF Indice Specialist | lug 08 | -1,99% | -4,67% |
| MH FdF Indice Low & Medium Volatility | lug 08 | -1,60% | -2,79% |
| MH FdF Indice High Volatility | lug 08 | -2,26% | -4,78% |
| MH FdF Indice Equity | lug 08 | -2,07% | -4,62% |
| MH FdF Indice Specialist Other | lug 08 | -1,71% | -4,89% |
| MH FdF Misti Indice Generale | lug 08 | -1,48% | -3,55% |
| MH Single Manager Indice L/S Equity | lug 08 | -1,40% | -9,06% |
|
| Summary Asset Weighted Indices | |
| Name | Last data | Mtd | Ytd |
| MH FdF Indice Generale | lug 08 | -1,67% | -3,38% |
| MH FdF Indice Multistrategy | lug 08 | -1,66% | -3,24% |
| MH FdF Indice Specialist | lug 08 | -1,82% | -5,33% |
| MH FdF Indice Low & Medium Volatility | lug 08 | -1,55% | -2,88% |
| MH FdF Indice High Volatility | lug 08 | -2,40% | -5,97% |
| MH FdF Indice Equity | lug 08 | -1,83% | -5,29% |
| MH FdF Indice Specialist Other | lug 08 | -1,79% | -5,40% |
| MH FdF Misti Indice Generale | lug 08 | -1,55% | -3,58% |
| MH Single Manager Indice L/S Equity | lug 08 | -0,70% | -6,32% |
|
|
Speculativi Funds
Would you like to add your fund to our indices? Please register to learn more about calculation methodology and inclusion criteria. Go to registration |
|
|
|